# The Agent Relations Index

> A public, domain-based benchmark of how ready organizations are for agents: sixteen checks of what an agent meets on each organization’s website, scored in five of the Framework’s domains and placed on the Maturity Model.

Source: https://agentrelations.org/insights/index

November 2026 is a preview edition

The first edition: method 1.0 on the first sample of well-known organizations. Scores are for discussion while the method is reviewed. Something wrong about your organization? [Ask for a correction](https://agentrelations.org/about/contact).

Organizations

301 in 9 industry networks

Median score

25 out of 100

Method

[Version 1.0](https://agentrelations.org/insights/index/method)

## Where organizations stand

The share of the sample at each level of the Maturity Model. The public Index tops out at Callable: Trusted needs evidence an outside check cannot see.

- Closed 53%
- Visible 41%
- Described 5%
- Conversational 0%
- Callable 1%

## Rankings

Ranked by overall score, then level. Open an organization to see every check.

| Rank | Organization | Level | Score | Discover | Describe | Converse | Transact | Trust |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Cloudflare](https://agentrelations.org/insights/index/cloudflare.com)Software and SaaS | 4 · Callable | 90 | 100 | 100 | 100 | 67 | 50 |
| 2 | [GEICO](https://agentrelations.org/insights/index/geico.com)Financial services | 1 · Visible | 86 | 100 | 70 | 100 | 67 | 100 |
| 3 | [Netlify](https://agentrelations.org/insights/index/netlify.com)Software and SaaS | 4 · Callable | 85 | 100 | 100 | 100 | 67 | 0 |
| 4 | [Razorpay](https://agentrelations.org/insights/index/razorpay.com)Software and SaaS | 4 · Callable | 84 | 89 | 100 | 100 | 80 | 0 |
| 5 | [Vercel](https://agentrelations.org/insights/index/vercel.com)Software and SaaS | 2 · Described | 78 | 72 | 100 | 25 | 100 | 100 |
| 6 | [Lemonade](https://agentrelations.org/insights/index/lemonade.com)Financial services | 2 · Described | 73 | 72 | 100 | 25 | 67 | 100 |
| 7 | [Zoom](https://agentrelations.org/insights/index/zoom.com)Software and SaaS | 2 · Described | 68 | 83 | 65 | 63 | 100 | 0 |
| 8 | [Opendoor](https://agentrelations.org/insights/index/opendoor.com)Real estate | 1 · Visible | 60 | 83 | 85 | 25 | 60 | 0 |
| 8 | [Twilio](https://agentrelations.org/insights/index/twilio.com)Software and SaaS | 1 · Visible | 60 | 83 | 80 | 75 | 0 | 0 |
| 10 | [HubSpot](https://agentrelations.org/insights/index/hubspot.com)Software and SaaS | 2 · Described | 59 | 72 | 90 | 0 | 25 | 100 |
| 11 | [IKEA](https://agentrelations.org/insights/index/ikea.com)Retail and e-commerce | 1 · Visible | 58 | 78 | 70 | 0 | 50 | 100 |
| 12 | [Adyen](https://agentrelations.org/insights/index/adyen.com)Financial services | 2 · Described | 56 | 61 | 90 | 0 | 25 | 100 |
| 12 | [Stripe](https://agentrelations.org/insights/index/stripe.com)Financial services | 2 · Described | 56 | 61 | 90 | 0 | 25 | 100 |
| 14 | [Zendesk](https://agentrelations.org/insights/index/zendesk.com)Software and SaaS | 2 · Described | 55 | 61 | 100 | 0 | 0 | 100 |
| 15 | [Compass](https://agentrelations.org/insights/index/compass.com)Real estate | 2 · Described | 54 | 72 | 90 | 0 | 25 | 50 |
| 16 | [Notion](https://agentrelations.org/insights/index/notion.so)Software and SaaS | 1 · Visible | 54 | 78 | 80 | 0 | 0 | 100 |
| 17 | [Nando's](https://agentrelations.org/insights/index/nandos.co.uk)Food and beverage | 1 · Visible | 53 | 72 | 70 | 0 | 25 | 100 |
| 18 | [Atlassian](https://agentrelations.org/insights/index/atlassian.com)Software and SaaS | 2 · Described | 52 | 61 | 90 | 0 | 0 | 100 |
| 19 | [Coursera](https://agentrelations.org/insights/index/coursera.org)Education | 2 · Described | 50 | 78 | 90 | 0 | 25 | 0 |
| 20 | [Apple](https://agentrelations.org/insights/index/apple.com)Software and SaaS | 1 · Visible | 50 | 61 | 70 | 0 | 25 | 100 |
| 20 | [Shopify](https://agentrelations.org/insights/index/shopify.com)Software and SaaS | 1 · Visible | 50 | 72 | 60 | 25 | 25 | 50 |
| 20 | [Wise](https://agentrelations.org/insights/index/wise.com)Financial services | 1 · Visible | 50 | 61 | 70 | 0 | 25 | 100 |
| 23 | [Figma](https://agentrelations.org/insights/index/figma.com)Software and SaaS | 0 · Closed | 50 | 56 | 70 | 0 | 33 | 100 |
| 24 | [Datadog](https://agentrelations.org/insights/index/datadoghq.com)Software and SaaS | 2 · Described | 49 | 72 | 90 | 0 | 25 | 0 |
| 24 | [Novartis](https://agentrelations.org/insights/index/novartis.com)Healthcare | 2 · Described | 49 | 89 | 90 | 0 | 0 | 0 |
| 26 | [GSK](https://agentrelations.org/insights/index/gsk.com)Healthcare | 1 · Visible | 49 | 72 | 70 | 0 | 0 | 100 |
| 26 | [Teladoc Health](https://agentrelations.org/insights/index/teladochealth.com)Healthcare | 1 · Visible | 49 | 72 | 70 | 0 | 0 | 100 |
| 28 | [Sephora](https://agentrelations.org/insights/index/sephora.com)Retail and e-commerce | 0 · Closed | 49 | 61 | 50 | 75 | 25 | 0 |
| 29 | [GitHub](https://agentrelations.org/insights/index/github.com)Software and SaaS | 1 · Visible | 48 | 78 | 60 | 0 | 0 | 100 |
| 29 | [Walmart](https://agentrelations.org/insights/index/walmart.com)Retail and e-commerce | 1 · Visible | 48 | 72 | 70 | 0 | 25 | 50 |
| 31 | [Dropbox](https://agentrelations.org/insights/index/dropbox.com)Software and SaaS | 2 · Described | 47 | 61 | 90 | 0 | 33 | 0 |
| 32 | [Barclays](https://agentrelations.org/insights/index/barclays.co.uk)Financial services | 1 · Visible | 47 | 50 | 70 | 0 | 25 | 100 |
| 32 | [Capgemini](https://agentrelations.org/insights/index/capgemini.com)Professional services | 1 · Visible | 47 | 72 | 80 | 0 | 0 | 50 |
| 32 | [Forrester](https://agentrelations.org/insights/index/forrester.com)Professional services | 1 · Visible | 47 | 89 | 70 | 0 | 25 | 0 |
| 32 | [Robinhood](https://agentrelations.org/insights/index/robinhood.com)Financial services | 1 · Visible | 47 | 61 | 60 | 0 | 25 | 100 |
| 36 | [edX](https://agentrelations.org/insights/index/edx.org)Education | 1 · Visible | 46 | 72 | 80 | 0 | 25 | 0 |
| 36 | [LegalZoom](https://agentrelations.org/insights/index/legalzoom.com)Professional services | 1 · Visible | 46 | 67 | 80 | 0 | 33 | 0 |
| 38 | [KPMG](https://agentrelations.org/insights/index/kpmg.com)Professional services | 2 · Described | 45 | 72 | 90 | 0 | 0 | 0 |
| 39 | [GitLab](https://agentrelations.org/insights/index/gitlab.com)Software and SaaS | 1 · Visible | 45 | 78 | 85 | 0 | 0 | 0 |
| 39 | [Humana](https://agentrelations.org/insights/index/humana.com)Healthcare | 1 · Visible | 45 | 89 | 75 | 0 | 0 | 0 |
| 39 | [Randstad](https://agentrelations.org/insights/index/randstad.com)Professional services | 1 · Visible | 45 | 72 | 55 | 0 | 0 | 100 |
| 39 | [Siemens Healthineers](https://agentrelations.org/insights/index/siemens-healthineers.com)Healthcare | 1 · Visible | 45 | 72 | 55 | 0 | 0 | 100 |
| 43 | [Bank of America](https://agentrelations.org/insights/index/bankofamerica.com)Financial services | 1 · Visible | 43 | 72 | 70 | 0 | 25 | 0 |
| 43 | [Nike](https://agentrelations.org/insights/index/nike.com)Retail and e-commerce | 1 · Visible | 43 | 72 | 70 | 0 | 25 | 0 |
| 43 | [Pret A Manger](https://agentrelations.org/insights/index/pret.co.uk)Food and beverage | 1 · Visible | 43 | 72 | 55 | 0 | 25 | 50 |
| 43 | [Savills](https://agentrelations.org/insights/index/savills.com)Real estate | 1 · Visible | 43 | 89 | 70 | 0 | 0 | 0 |
| 47 | [MongoDB](https://agentrelations.org/insights/index/mongodb.com)Software and SaaS | 2 · Described | 42 | 61 | 90 | 0 | 0 | 0 |
| 47 | [Trainline](https://agentrelations.org/insights/index/trainline.com)Travel and hospitality | 2 · Described | 42 | 61 | 90 | 0 | 0 | 0 |
| 49 | [Deliveroo](https://agentrelations.org/insights/index/deliveroo.co.uk)Food and beverage | 1 · Visible | 42 | 61 | 55 | 0 | 0 | 100 |
| 49 | [IBM](https://agentrelations.org/insights/index/ibm.com)Software and SaaS | 1 · Visible | 42 | 50 | 65 | 0 | 0 | 100 |
| 49 | [Salesforce](https://agentrelations.org/insights/index/salesforce.com)Software and SaaS | 1 · Visible | 42 | 72 | 80 | 0 | 0 | 0 |
| 49 | [WebMD](https://agentrelations.org/insights/index/webmd.com)Healthcare | 1 · Visible | 42 | 78 | 40 | 0 | 0 | 100 |
| 53 | [Otto](https://agentrelations.org/insights/index/otto.de)Retail and e-commerce | 0 · Closed | 42 | 78 | 40 | 0 | 0 | 100 |
| 54 | [Cigna](https://agentrelations.org/insights/index/cigna.com)Healthcare | 1 · Visible | 41 | 72 | 65 | 0 | 25 | 0 |
| 54 | [Danone](https://agentrelations.org/insights/index/danone.com)Food and beverage | 1 · Visible | 41 | 61 | 70 | 0 | 0 | 50 |
| 54 | [Google](https://agentrelations.org/insights/index/google.com)Software and SaaS | 1 · Visible | 41 | 78 | 25 | 0 | 25 | 100 |
| 54 | [Kaiser Permanente](https://agentrelations.org/insights/index/kaiserpermanente.org)Healthcare | 1 · Visible | 41 | 72 | 55 | 0 | 40 | 0 |
| 54 | [Roche](https://agentrelations.org/insights/index/roche.com)Healthcare | 1 · Visible | 41 | 61 | 70 | 0 | 0 | 50 |
| 54 | [Sweetgreen](https://agentrelations.org/insights/index/sweetgreen.com)Food and beverage | 1 · Visible | 41 | 72 | 65 | 0 | 25 | 0 |
| 54 | [Walgreens](https://agentrelations.org/insights/index/walgreens.com)Healthcare | 1 · Visible | 41 | 61 | 40 | 0 | 25 | 100 |
| 61 | [Codecademy](https://agentrelations.org/insights/index/codecademy.com)Education | 1 · Visible | 40 | 61 | 70 | 0 | 25 | 0 |
| 61 | [Target](https://agentrelations.org/insights/index/target.com)Retail and e-commerce | 1 · Visible | 40 | 61 | 70 | 0 | 25 | 0 |
| 63 | [Oscar Health](https://agentrelations.org/insights/index/hioscar.com)Healthcare | 0 · Closed | 40 | 72 | 60 | 0 | 25 | 0 |
| 64 | [Capital One](https://agentrelations.org/insights/index/capitalone.com)Financial services | 1 · Visible | 39 | 72 | 70 | 0 | 0 | 0 |
| 64 | [Coldwell Banker](https://agentrelations.org/insights/index/coldwellbanker.com)Real estate | 1 · Visible | 39 | 72 | 70 | 0 | 0 | 0 |
| 64 | [Diageo](https://agentrelations.org/insights/index/diageo.com)Food and beverage | 1 · Visible | 39 | 72 | 70 | 0 | 0 | 0 |
| 64 | [EY](https://agentrelations.org/insights/index/ey.com)Professional services | 1 · Visible | 39 | 89 | 55 | 0 | 0 | 0 |
| 64 | [Merck](https://agentrelations.org/insights/index/merck.com)Healthcare | 1 · Visible | 39 | 72 | 70 | 0 | 0 | 0 |
| 64 | [Mondelez International](https://agentrelations.org/insights/index/mondelezinternational.com)Food and beverage | 1 · Visible | 39 | 89 | 55 | 0 | 0 | 0 |
| 64 | [Pfizer](https://agentrelations.org/insights/index/pfizer.com)Healthcare | 1 · Visible | 39 | 72 | 70 | 0 | 0 | 0 |
| 71 | [Booz Allen Hamilton](https://agentrelations.org/insights/index/boozallen.com)Professional services | 1 · Visible | 38 | 61 | 75 | 0 | 0 | 0 |
| 71 | [Commonwealth Bank](https://agentrelations.org/insights/index/commbank.com.au)Financial services | 1 · Visible | 38 | 78 | 60 | 0 | 0 | 0 |
| 71 | [Marks & Spencer](https://agentrelations.org/insights/index/marksandspencer.com)Retail and e-commerce | 1 · Visible | 38 | 72 | 55 | 0 | 25 | 0 |
| 71 | [Slack](https://agentrelations.org/insights/index/slack.com)Software and SaaS | 1 · Visible | 38 | 61 | 60 | 0 | 0 | 50 |
| 71 | [Trulia](https://agentrelations.org/insights/index/trulia.com)Real estate | 1 · Visible | 38 | 61 | 75 | 0 | 0 | 0 |
| 71 | [UnitedHealth Group](https://agentrelations.org/insights/index/unitedhealthgroup.com)Healthcare | 1 · Visible | 38 | 50 | 55 | 0 | 25 | 50 |
| 71 | [Wendy's](https://agentrelations.org/insights/index/wendys.com)Food and beverage | 1 · Visible | 38 | 72 | 55 | 0 | 25 | 0 |
| 78 | [Airbnb](https://agentrelations.org/insights/index/airbnb.com)Travel and hospitality | 0 · Closed | 38 | 67 | 20 | 0 | 33 | 100 |
| 79 | [Anthropic](https://agentrelations.org/insights/index/anthropic.com)Software and SaaS | 1 · Visible | 37 | 72 | 30 | 0 | 0 | 100 |
| 79 | [Nubank](https://agentrelations.org/insights/index/nubank.com.br)Financial services | 1 · Visible | 37 | 72 | 35 | 0 | 25 | 50 |
| 79 | [Wells Fargo](https://agentrelations.org/insights/index/wellsfargo.com)Financial services | 1 · Visible | 37 | 50 | 70 | 0 | 25 | 0 |
| 82 | [Omnicom](https://agentrelations.org/insights/index/omnicomgroup.com)Professional services | 1 · Visible | 36 | 50 | 65 | 0 | 25 | 0 |
| 82 | [Sanofi](https://agentrelations.org/insights/index/sanofi.com)Healthcare | 1 · Visible | 36 | 61 | 70 | 0 | 0 | 0 |
| 82 | [Wagamama](https://agentrelations.org/insights/index/wagamama.com)Food and beverage | 1 · Visible | 36 | 61 | 70 | 0 | 0 | 0 |
| 82 | [Workday](https://agentrelations.org/insights/index/workday.com)Software and SaaS | 1 · Visible | 36 | 61 | 70 | 0 | 0 | 0 |
| 86 | [UC Berkeley](https://agentrelations.org/insights/index/berkeley.edu)Education | 1 · Visible | 35 | 72 | 55 | 0 | 0 | 0 |
| 86 | [Brookfield](https://agentrelations.org/insights/index/brookfield.com)Real estate | 1 · Visible | 35 | 72 | 55 | 0 | 0 | 0 |
| 86 | [University of Cambridge](https://agentrelations.org/insights/index/cam.ac.uk)Education | 1 · Visible | 35 | 72 | 55 | 0 | 0 | 0 |
| 86 | [Cushman & Wakefield](https://agentrelations.org/insights/index/cushmanwakefield.com)Real estate | 1 · Visible | 35 | 50 | 75 | 0 | 0 | 0 |
| 86 | [Harvard University](https://agentrelations.org/insights/index/harvard.edu)Education | 1 · Visible | 35 | 72 | 55 | 0 | 0 | 0 |
| 86 | [McGill University](https://agentrelations.org/insights/index/mcgill.ca)Education | 1 · Visible | 35 | 72 | 55 | 0 | 0 | 0 |
| 86 | [McGraw Hill](https://agentrelations.org/insights/index/mheducation.com)Education | 1 · Visible | 35 | 78 | 40 | 0 | 25 | 0 |
| 86 | [Qantas](https://agentrelations.org/insights/index/qantas.com)Travel and hospitality | 1 · Visible | 35 | 61 | 50 | 0 | 0 | 50 |
| 86 | [Robert Half](https://agentrelations.org/insights/index/roberthalf.com)Professional services | 1 · Visible | 35 | 72 | 55 | 0 | 0 | 0 |
| 86 | [University of Chicago](https://agentrelations.org/insights/index/uchicago.edu)Education | 1 · Visible | 35 | 72 | 55 | 0 | 0 | 0 |
| 96 | [Cleveland Clinic](https://agentrelations.org/insights/index/clevelandclinic.org)Healthcare | 0 · Closed | 35 | 72 | 45 | 0 | 25 | 0 |
| 96 | [Zomato](https://agentrelations.org/insights/index/zomato.com)Food and beverage | 0 · Closed | 35 | 33 | 60 | 0 | 25 | 50 |
| 98 | [Chipotle](https://agentrelations.org/insights/index/chipotle.com)Food and beverage | 1 · Visible | 34 | 72 | 40 | 0 | 25 | 0 |
| 98 | [Fidelity](https://agentrelations.org/insights/index/fidelity.com)Financial services | 1 · Visible | 34 | 50 | 70 | 0 | 0 | 0 |
| 98 | [JLL](https://agentrelations.org/insights/index/jll.com)Real estate | 1 · Visible | 34 | 50 | 70 | 0 | 0 | 0 |
| 98 | [Knight Frank](https://agentrelations.org/insights/index/knightfrank.com)Real estate | 1 · Visible | 34 | 89 | 40 | 0 | 0 | 0 |
| 98 | [Lowe's](https://agentrelations.org/insights/index/lowes.com)Retail and e-commerce | 1 · Visible | 34 | 50 | 60 | 0 | 25 | 0 |
| 98 | [Microsoft](https://agentrelations.org/insights/index/microsoft.com)Software and SaaS | 1 · Visible | 34 | 50 | 25 | 0 | 25 | 100 |
| 98 | [Philips](https://agentrelations.org/insights/index/philips.com)Healthcare | 1 · Visible | 34 | 72 | 40 | 0 | 25 | 0 |
| 98 | [Charles Schwab](https://agentrelations.org/insights/index/schwab.com)Financial services | 1 · Visible | 34 | 50 | 70 | 0 | 0 | 0 |
| 106 | [ETH Zurich](https://agentrelations.org/insights/index/ethz.ch)Education | 1 · Visible | 33 | 50 | 35 | 0 | 0 | 100 |
| 106 | [Goldman Sachs](https://agentrelations.org/insights/index/goldmansachs.com)Financial services | 1 · Visible | 33 | 61 | 60 | 0 | 0 | 0 |
| 106 | [Imperial College London](https://agentrelations.org/insights/index/imperial.ac.uk)Education | 1 · Visible | 33 | 61 | 60 | 0 | 0 | 0 |
| 106 | [Medtronic](https://agentrelations.org/insights/index/medtronic.com)Healthcare | 1 · Visible | 33 | 72 | 15 | 0 | 0 | 100 |
| 106 | [Singapore Airlines](https://agentrelations.org/insights/index/singaporeair.com)Travel and hospitality | 1 · Visible | 33 | 72 | 50 | 0 | 0 | 0 |
| 111 | [ManpowerGroup](https://agentrelations.org/insights/index/manpowergroup.com)Professional services | 0 · Closed | 33 | 33 | 70 | 0 | 25 | 0 |
| 112 | [Accenture](https://agentrelations.org/insights/index/accenture.com)Professional services | 1 · Visible | 32 | 61 | 55 | 0 | 0 | 0 |
| 112 | [Baker McKenzie](https://agentrelations.org/insights/index/bakermckenzie.com)Professional services | 1 · Visible | 32 | 61 | 55 | 0 | 0 | 0 |
| 112 | [The Coca-Cola Company](https://agentrelations.org/insights/index/coca-colacompany.com)Food and beverage | 1 · Visible | 32 | 61 | 55 | 0 | 0 | 0 |
| 112 | [Deloitte](https://agentrelations.org/insights/index/deloitte.com)Professional services | 1 · Visible | 32 | 61 | 55 | 0 | 0 | 0 |
| 112 | [OpenAI](https://agentrelations.org/insights/index/openai.com)Software and SaaS | 1 · Visible | 32 | 61 | 40 | 0 | 0 | 50 |
| 112 | [Skadden](https://agentrelations.org/insights/index/skadden.com)Professional services | 1 · Visible | 32 | 61 | 55 | 0 | 0 | 0 |
| 112 | [WPP](https://agentrelations.org/insights/index/wpp.com)Professional services | 1 · Visible | 32 | 78 | 40 | 0 | 0 | 0 |
| 119 | [Monzo](https://agentrelations.org/insights/index/monzo.com)Financial services | 0 · Closed | 32 | 72 | 30 | 0 | 0 | 50 |
| 120 | [Aetna](https://agentrelations.org/insights/index/aetna.com)Healthcare | 1 · Visible | 31 | 61 | 40 | 0 | 25 | 0 |
| 120 | [Taco Bell](https://agentrelations.org/insights/index/tacobell.com)Food and beverage | 1 · Visible | 31 | 61 | 40 | 0 | 25 | 0 |
| 122 | [SAP](https://agentrelations.org/insights/index/sap.com)Software and SaaS | 0 · Closed | 31 | 56 | 10 | 0 | 25 | 100 |
| 123 | [Accor](https://agentrelations.org/insights/index/accor.com)Travel and hospitality | 1 · Visible | 30 | 72 | 40 | 0 | 0 | 0 |
| 123 | [Bupa](https://agentrelations.org/insights/index/bupa.com)Healthcare | 1 · Visible | 30 | 72 | 40 | 0 | 0 | 0 |
| 123 | [One Medical](https://agentrelations.org/insights/index/onemedical.com)Healthcare | 1 · Visible | 30 | 72 | 40 | 0 | 0 | 0 |
| 123 | [Santander](https://agentrelations.org/insights/index/santander.com)Financial services | 1 · Visible | 30 | 72 | 40 | 0 | 0 | 0 |
| 123 | [Stanford University](https://agentrelations.org/insights/index/stanford.edu)Education | 1 · Visible | 30 | 72 | 40 | 0 | 0 | 0 |
| 123 | [Uber](https://agentrelations.org/insights/index/uber.com)Travel and hospitality | 1 · Visible | 30 | 72 | 40 | 0 | 0 | 0 |
| 129 | [Mercado Livre](https://agentrelations.org/insights/index/mercadolivre.com.br)Retail and e-commerce | 0 · Closed | 30 | 33 | 60 | 0 | 25 | 0 |
| 130 | [Freshfields](https://agentrelations.org/insights/index/freshfields.com)Professional services | 1 · Visible | 29 | 72 | 35 | 0 | 0 | 0 |
| 130 | [HSBC](https://agentrelations.org/insights/index/hsbc.com)Financial services | 1 · Visible | 29 | 50 | 55 | 0 | 0 | 0 |
| 132 | [N26](https://agentrelations.org/insights/index/n26.com)Financial services | 0 · Closed | 29 | 61 | 45 | 0 | 0 | 0 |
| 133 | [Uniqlo](https://agentrelations.org/insights/index/uniqlo.com)Retail and e-commerce | 1 · Visible | 28 | 61 | 30 | 0 | 25 | 0 |
| 134 | [Agoda](https://agentrelations.org/insights/index/agoda.com)Travel and hospitality | 0 · Closed | 28 | 72 | 0 | 0 | 0 | 100 |
| 134 | [Johnson & Johnson](https://agentrelations.org/insights/index/jnj.com)Healthcare | 0 · Closed | 28 | 72 | 0 | 0 | 0 | 100 |
| 134 | [Nordstrom](https://agentrelations.org/insights/index/nordstrom.com)Retail and e-commerce | 0 · Closed | 28 | 72 | 0 | 0 | 0 | 100 |
| 137 | [Adecco](https://agentrelations.org/insights/index/adecco.com)Professional services | 1 · Visible | 27 | 61 | 40 | 0 | 0 | 0 |
| 137 | [AXA](https://agentrelations.org/insights/index/axa.com)Financial services | 1 · Visible | 27 | 61 | 40 | 0 | 0 | 0 |
| 137 | [Costco](https://agentrelations.org/insights/index/costco.com)Retail and e-commerce | 1 · Visible | 27 | 61 | 25 | 0 | 25 | 0 |
| 137 | [Linklaters](https://agentrelations.org/insights/index/linklaters.com)Professional services | 1 · Visible | 27 | 61 | 40 | 0 | 0 | 0 |
| 137 | [Novo Nordisk](https://agentrelations.org/insights/index/novonordisk.com)Healthcare | 1 · Visible | 27 | 61 | 40 | 0 | 0 | 0 |
| 137 | [Starbucks](https://agentrelations.org/insights/index/starbucks.com)Food and beverage | 1 · Visible | 27 | 61 | 40 | 0 | 0 | 0 |
| 143 | [Hertz](https://agentrelations.org/insights/index/hertz.com)Travel and hospitality | 0 · Closed | 27 | 89 | 15 | 0 | 0 | 0 |
| 143 | [Skyscanner](https://agentrelations.org/insights/index/skyscanner.net)Travel and hospitality | 0 · Closed | 27 | 67 | 0 | 0 | 0 | 100 |
| 145 | [College Board](https://agentrelations.org/insights/index/collegeboard.org)Education | 1 · Visible | 26 | 61 | 35 | 0 | 0 | 0 |
| 145 | [Kirkland & Ellis](https://agentrelations.org/insights/index/kirkland.com)Professional services | 1 · Visible | 26 | 61 | 35 | 0 | 0 | 0 |
| 147 | [AB InBev](https://agentrelations.org/insights/index/ab-inbev.com)Food and beverage | 1 · Visible | 25 | 50 | 40 | 0 | 0 | 0 |
| 147 | [Clifford Chance](https://agentrelations.org/insights/index/cliffordchance.com)Professional services | 1 · Visible | 25 | 50 | 40 | 0 | 0 | 0 |
| 147 | [Latham & Watkins](https://agentrelations.org/insights/index/lw.com)Professional services | 1 · Visible | 25 | 50 | 40 | 0 | 0 | 0 |
| 147 | [MIT](https://agentrelations.org/insights/index/mit.edu)Education | 1 · Visible | 25 | 50 | 40 | 0 | 0 | 0 |
| 147 | [Visa](https://agentrelations.org/insights/index/visa.com)Financial services | 1 · Visible | 25 | 50 | 40 | 0 | 0 | 0 |
| 152 | [Booking.com](https://agentrelations.org/insights/index/booking.com)Travel and hospitality | 0 · Closed | 25 | 61 | 0 | 0 | 0 | 100 |
| 152 | [Domino's](https://agentrelations.org/insights/index/dominos.com)Food and beverage | 0 · Closed | 25 | 72 | 10 | 0 | 25 | 0 |
| 152 | [Morgan Stanley](https://agentrelations.org/insights/index/morganstanley.com)Financial services | 0 · Closed | 25 | 89 | 10 | 0 | 0 | 0 |
| 152 | [Tim Hortons](https://agentrelations.org/insights/index/timhortons.ca)Food and beverage | 0 · Closed | 25 | 61 | 0 | 0 | 0 | 100 |
| 156 | [Khan Academy](https://agentrelations.org/insights/index/khanacademy.org)Education | 1 · Visible | 24 | 78 | 15 | 0 | 0 | 0 |
| 156 | [Pearson](https://agentrelations.org/insights/index/pearson.com)Education | 1 · Visible | 24 | 61 | 30 | 0 | 0 | 0 |
| 156 | [Vanguard](https://agentrelations.org/insights/index/vanguard.com)Financial services | 1 · Visible | 24 | 61 | 30 | 0 | 0 | 0 |
| 159 | [HDFC Bank](https://agentrelations.org/insights/index/hdfcbank.com)Financial services | 0 · Closed | 24 | 50 | 25 | 0 | 25 | 0 |
| 160 | [PepsiCo](https://agentrelations.org/insights/index/pepsico.com)Food and beverage | 1 · Visible | 23 | 61 | 25 | 0 | 0 | 0 |
| 161 | [Citi](https://agentrelations.org/insights/index/citi.com)Financial services | 0 · Closed | 23 | 72 | 15 | 0 | 0 | 0 |
| 161 | [Ryanair](https://agentrelations.org/insights/index/ryanair.com)Travel and hospitality | 0 · Closed | 23 | 72 | 0 | 0 | 0 | 50 |
| 161 | [Southwest Airlines](https://agentrelations.org/insights/index/southwest.com)Travel and hospitality | 0 · Closed | 23 | 72 | 0 | 0 | 0 | 50 |
| 164 | [Patagonia](https://agentrelations.org/insights/index/patagonia.com)Retail and e-commerce | 1 · Visible | 22 | 50 | 30 | 0 | 0 | 0 |
| 165 | [Heineken](https://agentrelations.org/insights/index/heineken.com)Food and beverage | 0 · Closed | 22 | 89 | 0 | 0 | 0 | 0 |
| 166 | [Yale University](https://agentrelations.org/insights/index/yale.edu)Education | 0 · Closed | 21 | 72 | 10 | 0 | 0 | 0 |
| 167 | [American Express](https://agentrelations.org/insights/index/americanexpress.com)Financial services | 1 · Visible | 20 | 50 | 25 | 0 | 0 | 0 |
| 167 | [Publicis Groupe](https://agentrelations.org/insights/index/publicisgroupe.com)Professional services | 1 · Visible | 20 | 61 | 15 | 0 | 0 | 0 |
| 169 | [Common App](https://agentrelations.org/insights/index/commonapp.org)Education | 0 · Closed | 20 | 33 | 40 | 0 | 0 | 0 |
| 169 | [Trip.com](https://agentrelations.org/insights/index/trip.com)Travel and hospitality | 0 · Closed | 20 | 33 | 40 | 0 | 0 | 0 |
| 171 | [Chase](https://agentrelations.org/insights/index/chase.com)Financial services | 0 · Closed | 18 | 61 | 10 | 0 | 0 | 0 |
| 172 | [Delta Air Lines](https://agentrelations.org/insights/index/delta.com)Travel and hospitality | 0 · Closed | 15 | 61 | 0 | 0 | 0 | 0 |
| 173 | [Amazon](https://agentrelations.org/insights/index/amazon.com)Retail and e-commerce | 0 · Closed | 13 | 33 | 0 | 0 | 0 | 50 |
| 173 | [British Airways](https://agentrelations.org/insights/index/britishairways.com)Travel and hospitality | 0 · Closed | 13 | 50 | 0 | 0 | 0 | 0 |
| 173 | [DBS](https://agentrelations.org/insights/index/dbs.com.sg)Financial services | 0 · Closed | 13 | 50 | 0 | 0 | 0 | 0 |
| 173 | [Duolingo](https://agentrelations.org/insights/index/duolingo.com)Education | 0 · Closed | 13 | 50 | 0 | 0 | 0 | 0 |
| 173 | [Emirates](https://agentrelations.org/insights/index/emirates.com)Travel and hospitality | 0 · Closed | 13 | 50 | 0 | 0 | 0 | 0 |
| 173 | [Grubhub](https://agentrelations.org/insights/index/grubhub.com)Food and beverage | 0 · Closed | 13 | 50 | 0 | 0 | 0 | 0 |
| 173 | [Klarna](https://agentrelations.org/insights/index/klarna.com)Financial services | 0 · Closed | 13 | 50 | 0 | 0 | 0 | 0 |
| 173 | [National University of Singapore](https://agentrelations.org/insights/index/nus.edu.sg)Education | 0 · Closed | 13 | 50 | 0 | 0 | 0 | 0 |
| 181 | [Spotify](https://agentrelations.org/insights/index/spotify.com)Software and SaaS | 0 · Closed | 11 | 44 | 0 | 0 | 0 | 0 |
| 182 | [99acres](https://agentrelations.org/insights/index/99acres.com)Real estate | 0 · Closed | 0 | 0 | 0 | 0 | 0 | 0 |
